Hockey Pool Winners
Hockey Pool
Previous Winners
The winners of the 2010-2011 Richmond Lions hockey pool.
| 1st place - 1st half | Larry Tillyer |
| 2nd place - 1st half | Ileen Major |
| 1st place - 2nd half | Kevin Olexson |
| 2nd place - 2nd half | Keith Plain |
| 3rd place - 2nd half | John Beatty |
| 1st place Overall | Keith Plain |
| 2nd place Overall | Brad Hoyt |
| 3rd place Overall | Ross Lander |
| 4th place Overall | Jason Young |
| Worst Team | Cold as Ice (John Van Bemmelen) |
The winners of the 2009-2010 Richmond Lions hockey pool.
| 1st place - 1st half | Brian Crossen | 909 |
| 2nd place - 1st half | John Van Bemmelen | 898 |
| 1st place - 2nd half | Helene Sparks | 331 |
| 2nd place - 2nd half | Rob / Jay Howard | 329 |
| 3rd place - 2nd half | Steve Frick | 325 |
| 1st place Overall | Brian Crossen | 1295 |
| 2nd place Overall | Steve Frick | 1278 |
| 3rd place Overall | John Beatty | 1265 |
| 4th place Overall | Kim Card | 1264 |
| Worst Team | Fahim Dhalla (Team Reds) | 537 |

